🌎 Daily CryptoBeat for 2/23/2026
🌎 Daily CryptoBeat for 2/23/2026
Cryptocurrency news for Movement, Coinbase tokenized stock FTX, Dogelon Mars, Measurable Data Token, Fetch.ai, Cardano, Canton Network and more...Text "MarketBeat" to 68285 to get SMS breaking news alerts for stocks on your watchlist and other special reports. Learn More.
Unsubscribe.
VIEW MY PORTFOLIO
FEBRUARY 23RD, 2026
Have $500? Invest in Elon’s AI Masterplan (ad)What if you could claim a stake in what’s set to be the biggest IPO ever… starting with just $500?
Everyone is talking about Elon Musk’s SpaceX IPO.
CLICK HERE TO GET THE DETAILS AND I’LL SHOW YOU HOW TO CLAIM YOUR STAKE…
Cryptocurrency Market Overview
Market Cap$2.02 trillion24-Hour Volume152.73 billion1-Hour Price Change-0.04%24-Hour Price Change-2.57%7-Day Price Change-2.67%
VIEW PERFORMANCE MAP
Quick Links
Cryptocurrency ScreenerCryptocurrency NewsMy MarketBeatAccount SettingsBitcoin StocksBlockchain StocksCompare Cryptocurrency StocksMarketBeat All Access
Cryptocurrency Prices for Monday, February 23
MANAGE YOUR WATCHLIST AND MONITOR YOUR PORTFOLIO
TITLEPRICEMARKET CAP24-HOUR VOLUME1-HOUR CHANGE1-DAY CHANGE7-DAY CHANGE Bitcoin (BTC)$65,641.61$1.31 trillion40.66 billion-0.03%-3.00%-2.77% Ethereum (ETH)$1,895.18$228.73 billion19.68 billion-0.11%-2.97%-3.16% Tether (USDT)$1.00$183.57 billion82.20 billion-0.01%0.00%+0.04% Waifu Token (WAIF)$454.82$126.67 billionN/A+0.45%-2.18%N/A XRP (XRP)$1.37$83.63 billion3.21 billion-0.10%-1.65%-7.05% BNB (BNB)$604.91$82.48 billion1.89 billion+0.07%-1.81%-0.43% Wrapped TRON (WTRX)$0.28$24.88 billion1.62 million+0.04%-1.64%+1.02% Lido Staked ETH (stETH)$1,893.56$17.88 billion40.49 million+0.37%-3.00%-3.12% Dogecoin (DOGE)$0.09$16.04 billion928.51 million-0.34%-0.85%-4.57% Bitcoin Cash (BCH)$535.54$10.71 billion441.90 million+0.18%-5.94%-3.68%TOTAL+0.05%-2.30%-2.37%
VIEW WATCHLIST
This makes me furious (ad)I Called Black Monday. Now I'm Calling March 26!
I predicted the 1987 crash six weeks early. I called the fall of the Berlin Wall. I pinpointed the exact bottom in 2009.
Now I'm staking my reputation on March 26, 2026 - the day I believe Elon will announce the SpaceX IPO.
Bloomberg is calling it "the biggest listing of ALL TIME."
A $1.5 TRILLION valuation... the "wealth-building" moment of the decade.
Today, I'll show you how to get in before the big announcement.
CLICK HERE TO SEE HOW TO SECURE YOUR "SPACEX ACCESS CODE"
Cryptocurrency News for Monday, February 23
US lender Rate unveils mortgage program recognizing crypto holdings
FEBRUARY 23 AT 10:51 AM | COINTELEGRAPHTether flashes Bitcoin bottom signal: Can BTC stage another 100% rally?
FEBRUARY 23 AT 10:30 AM | COINTELEGRAPHHow many people actually pay with Bitcoin? Real use cases revealed
FEBRUARY 23 AT 10:30 AM | COINTELEGRAPHBitcoin traders diverge over BTC price strength with $60K in sight
FEBRUARY 23 AT 10:30 AM | COINTELEGRAPHIntroducing “Elon Musk’s Day-One Retirement Plan” (Ad)
FEBRUARY 23 | BROWNSTONE RESEARCH Curve founder says DeFi must ditch token emissions for real revenue
FEBRUARY 23 AT 10:21 AM | COINTELEGRAPHRevolut confirms ex-employee threatened to leak KYC data for crypto ransom
FEBRUARY 23 AT 10:21 AM | COINTELEGRAPHElliptic flags Russia-linked crypto platforms’ ongoing sanctions evasion
FEBRUARY 23 AT 10:21 AM | COINDESKBitdeer Says Bitcoin Liquidation “Not A Concern” For Broader Market
FEBRUARY 23 AT 10:21 AM | BITCOINISTTether flashes Bitcoin bottom signal: Can BTC stage another 100% rally?
FEBRUARY 23 AT 10:21 AM | COINTELEGRAPHHow many people actually pay with Bitcoin? Real use cases revealed
FEBRUARY 23 AT 10:21 AM | COINTELEGRAPHBitcoin ETFs Bleed $316 Million in 5th Straight Weekly Outflow
FEBRUARY 23 AT 10:21 AM | BITCOINI’m honestly surprised you haven’t taken this $5 deal (Ad)
FEBRUARY 23 | MARKETBEAT INTERNAL Bitcoin Needs Only 2 Steps To Become Quantum-Resistant, Core Dev Says
FEBRUARY 23 AT 10:10 AM | BITCOINISTStandard Chartered sticks to $2T stablecoin call but trims T-bill impact
FEBRUARY 23 AT 9:31 AM | COINTELEGRAPHStandard Chartered sticks to $2T stablecoin call but trims T-bill impact
FEBRUARY 23 AT 9:17 AM | COINTELEGRAPHStrategy logs 100th bitcoin purchase announcement, adding 592 coins last week for $39.8 million
FEBRUARY 23 AT 9:08 AM | COINDESKMexican billionaire Ricardo Salinas remains bullish on bitcoin after plunge
FEBRUARY 23 AT 9:08 AM | COINDESKPantera leads $11.5M round in Based, a Hyperliquid-powered crypto app
FEBRUARY 23 AT 9:08 AM | COINDESKU.S. Treasury may boost T-Bill issuance as stablecoins eye $2 trillion market cap: StanChart
FEBRUARY 23 AT 9:08 AM | COINDESKBitMine Immersion added $98 million of ether last week as losses balloon to more than $8 billion
FEBRUARY 23 AT 9:07 AM | COINDESKBitcoin Buying Spree Nears Century Mark, Saylor Hints
FEBRUARY 23 AT 9:07 AM | NEWSBTCBeneath the Surface: Why Bitcoin’s Recovery Still Lacks Structural Confirmation
FEBRUARY 23 AT 9:07 AM | BITCOINStrategy adds 592 BTC for $40M in 100th Bitcoin purchase
FEBRUARY 23 AT 8:51 AM | COINTELEGRAPHAustria’s regulator slaps new business ban on KuCoin’s EU exchange
FEBRUARY 23 AT 8:51 AM | COINTELEGRAPHFictional 2028 AI memo imagines mass layoffs and stablecoin adoption
FEBRUARY 23 AT 8:51 AM | COINTELEGRAPHAmid Price Lull, Strategy Expands Bitcoin War Chest to 717,722 BTC
FEBRUARY 23 AT 8:50 AM | BITCOINBitmine paper loss nears $8.8B as Ether slump tests cyclical thesis
FEBRUARY 23 AT 8:31 AM | COINTELEGRAPHHow SocialFi, memecoins and AI pushed Base to the top of the L2 ladder
FEBRUARY 23 AT 8:31 AM | COINTELEGRAPHTariff travails resurface, bitcoin holders prepare for declines
FEBRUARY 23 AT 8:07 AM | COINDESKBitcoin Mirrors Software Stocks More Than Any Other Market — Here’s Why
FEBRUARY 23 AT 8:06 AM | NEWSBTCXRP Faces Short-Term Risk As Whale Inflows Hit Binance, On-Chain Data Shows
FEBRUARY 23 AT 8:06 AM | NEWSBTCElliptic Report Highlights Key Crypto Exchanges Facilitating Russian Sanctions Evasion
FEBRUARY 23 AT 7:51 AM | BITCOINXRP Vs. SWIFT On Payments: Is Ripple Already Working With The Payment Giant?
FEBRUARY 23 AT 7:31 AM | BITCOINISTOvernight crypto rout reverses, bitcoin rebounds to $66,300
FEBRUARY 23 AT 7:13 AM | COINDESKBitcoin treasuries log rare selling streak as BTC trades near $66K
FEBRUARY 23 AT 7:10 AM | COINTELEGRAPHCrypto funds lose $288M as ETPs extend outflow run to five weeks
FEBRUARY 23 AT 7:10 AM | COINTELEGRAPHBinance Defends Global Compliance Program Following Significant Reduction in Sanctions Exposure
FEBRUARY 23 AT 6:51 AM | BITCOINEthereum founder Vitalik Buterin accelerates ether sales
FEBRUARY 23 AT 6:15 AM | COINDESKBitcoin balances on Binance hit highest since November 2024: here's what it means
FEBRUARY 23 AT 6:15 AM | COINDESKKucoin told to halt new EU business due to compliance staffing shortfalls
FEBRUARY 23 AT 6:15 AM | COINDESKPre-market trading stabilizes as bitcoin reclaims $66,000, Saylor eyes 100th BTC purchase
FEBRUARY 23 AT 6:15 AM | COINDESKRipple Global Footprint Expands, Quietly Building A Banking Empire – Here’s Why February 26 Is Important
FEBRUARY 23 AT 6:11 AM | BITCOINISTReady For A 443% Dogecoin Move? The Meme Coin Just Touched A Historically Explosive Level
FEBRUARY 23 AT 6:10 AM | NEWSBTCBank of Korea renews call for bank-led won stablecoins as bill stalls
FEBRUARY 23 AT 5:51 AM | COINTELEGRAPHBeyond US Markets: Why Latin American Equities Are Building a Secular Bull Market
FEBRUARY 23 AT 5:50 AM | BITCOINAltcoin Market Cap Slides Below $1T as Trump’s 15% Global Tariff Threat Rattles Investors
FEBRUARY 23 AT 5:50 AM | BITCOINCircle Internet, crypto miners report earnings: Crypto Week Ahead
FEBRUARY 23 AT 5:08 AM | COINDESKPolitical Meme Coins Implode: TRUMP Down 92%, MELANIA Nearly Wiped Out
FEBRUARY 23 AT 5:08 AM | NEWSBTCBitdeer sold all its bitcoin to fund its move into AI data centers
FEBRUARY 23 AT 5:08 AM | COINDESKBitgo Appointed Issuer for FYUSD to Establish US Stablecoin Standards in Asia
FEBRUARY 23 AT 4:51 AM | BITCOINTyler Winklevoss upbeat despite brutal sentiment as Gemini troubles deepen
FEBRUARY 23 AT 4:50 AM | COINTELEGRAPH
VIEW ALL NEWS
Elon Musk’s New 1,000X Opportunity (ad)CNBC: "This Is the Big Market Event of 2026."
The New York Times predicted this new Elon Musk opportunity "will unleash gushers of cash for Silicon Valley and Wall Street."
If you know what to do, some of that money could end up in your pocket.
CLICK HERE NOW BECAUSE ELON MUSK IS PREDICTING THIS INVESTMENT COULD JUMP 1,000X HIGHER FROM HERE.
Calendars from MarketBeat
U.S. Analyst RatingsCongressional BuyingCorporate BuybacksCryptocurrenciesDividend DeclarationsEarnings AnnouncementsEarnings Conference CallsFDA CalendarGap Up/Down StocksInsider TradesInitial Public Offerings (IPOs)Most Active StocksPercentage Gainers/DeclinersSector PerformanceShort InterestStock SplitsUnusual Options VolumeUnusual Trading VolumeGET 30 DAYS OF MARKETBEAT ALL ACCESS FREESign up for MarketBeat All Access to gain access to MarketBeat's full suite of research tools:
Best-in-Class Portfolio MonitoringView the latest news, buy/sell ratings, SEC filings and insider transactions for your stocks. Compare your portfolio performance to leading indices and get personalized stock ideas based on your portfolio.Stock Ideas and RecommendationsGet daily stock ideas from top-performing Wall Street analysts. Get short term trading ideas from the MarketBeat Idea Engine. View which stocks are hot on social media with MarketBeat's trending stocks report.Advanced Stock Screeners and Research ToolsIdentify stocks that meet your criteria using seven unique stock screeners. See what's happening in the market right now with MarketBeat's real-time news feed. Export data to Excel for your own analysis.
START YOUR 30-DAY FREE TRIAL
Thank you for subscribing to MarketBeat!
We empower investors to make better trading decisions by delivering up-to-the-minute financial information and unbiased investment analysis.
If you have questions about your subscription, please feel free to contact MarketBeat's U.S. based support team at contact@marketbeat.com.
If you would like to unsubscribe or modify which newsletters you subscribe to, you can manage your mailing preferences or unsubscribe from these emails.
Copyright 2006-2026 MarketBeat Media, LLC.
345 N Reid Place #620, Sioux Falls, S.D. 57103-7078. United States..
Daily Bonus Content: Have $500? Invest in Elon’s AI Masterplan (From Brownstone Research)
Comments
Post a Comment