| Top gainers | BGM BGM Group Ltd. | 10.44 +27.16% |
| QMMM QMMM Holdings Lim... | 105.64 +20.05% |
| QBTS D-Wave Quantum Inc. | 22.54 +18.76% |
|
| | | Top losers | TREX Trex Company, Inc. | 53.84 -7.63% |
| MANU Manchester | 15.38 -6.28% |
| ARW Arrow Electronics... | 119.08 -6.24% |
|
| | | Most actives | OPEN Opendoor Technolo... | 10.21 +14.46% |
| PLUG Plug Power, Inc. | 2.0 +19.05% |
| NVDA NVIDIA Corporation | 170.29 -2.6% |
|
|
Comments
Post a Comment